Ministers who resign or are fired by the government are entitled to an appeal. 3 months worthSalary
With 15 ministerial resignations remaining as of 6 July at 3pm, the government is now ready for a huge financial bill alongside its flagging political capital.
| Ministers who resigned after 5 July 2022 | Claimed salary (£) | 3 months salary (£) |
| Rishi Sunak – chancellor | 67505 | 16,876 |
| Sajid Javid – health secretary | 67505 | 16,876 |
| Jo Churchill – health minister | 31680 | 7,920 |
| Mims Davies – Parliamentary Under Secretary of State for Employment at the Department for Work and Pensions | 22375 | 5,594 |
| Kemi Badenoch – Minister of State to Level Up Communities and Minister for Equalities | 31680 | 7,920 |
| Neil O’Brien- Parliamentary Under Secretary of State at the Department for Levelling Up, Housing and Communities | 22375 | 5,594 |
| Alex Burghart – Parliamentary Under-Secretary for State for Apprenticeships, and Skills | 22375 | 5,594 |
| Lee Rowley- Parliamentary Sub-Secretary to State for Business and Industry | 22375 | 5,594 |
| Julia Lopez- media minister | 31680 | 7,920 |
| Will Quince- minister to children and families | 31680 | 7,920 |
| Robin Walker- Minister of State for School Standards | 31680 | 7,920 |
| Stuart Andrew – housing minister | 31680 | 7,920 |
| Alex Chalk – solicitor general | 57962 | 14,491 |
| John Glen, economic secretary to Treasury | 22375 | 5,594 |
| Victoria Atkins – justice minister | 31680 | 7,920 |
| 131,652 |
